Monday
9:00 am - 5:00 pm
Tuesday
9:00 am - 5:00 pm
Wednesday
9:00 am - 5:00 pm
Thursday
9:00 am - 5:00 pm
Friday
9:00 am - 5:00 pm
Saturday
Closed
Sunday
Closed
5×5 | 10×5 | 10×10 | 20×10 | 30×10 | 40×10 | |
|---|---|---|---|---|---|---|
Linden & Roselle Self Storage Linden, NJ | $65 | $250 | $250 | -- | -- | -- |
Neighbor 100+ storage spaces nearby | ||||||
CubeSmart Self Storage Linden, NJ (1 miles) | $233 | $233 | $308 | $679 | $769 | -- |
CubeSmart Self Storage Linden, NJ (1 miles) | $75 | $130 | $309 | $437 | $666 | -- |
Extra Space Storage Linden, NJ (2 miles) | $88 | $124 | $237 | $526 | $590 | -- |
Climate
Access
Security
Search the world’s largest vehicle and self storage marketplace for the cheapest, closest and safest car storage, RV storage, boat storage and trailer storage.