Monday
8:00 am - 8:00 pm
Tuesday
8:00 am - 8:00 pm
Wednesday
8:00 am - 8:00 pm
Thursday
8:00 am - 8:00 pm
Friday
8:00 am - 8:00 pm
Saturday
8:00 am - 8:00 pm
Sunday
8:00 am - 8:00 pm
5×5 | 10×5 | 10×10 | 20×10 | 30×10 | 40×10 | |
|---|---|---|---|---|---|---|
Cardinal State Storage | Spring Lake Spring Lake, NC | $74 | $74 | $144 | $184 | $264 | $515 |
Neighbor 100+ storage spaces nearby | ||||||
USA Storage Centers Spring Lake Spring Lake, NC (1 mile) | $36 | $75 | $125 | $184 | $288 | -- |
Life Storage Spring Lake, NC (2 miles) | $64 | $135 | $135 | $269 | $367 | -- |
SecurCare Self Storage Fayetteville, NC (7 miles) | $56 | $78 | $136 | $190 | $280 | -- |
Climate
Access
Security
Search the world’s largest vehicle and self storage marketplace for the cheapest, closest and safest car storage, RV storage, boat storage and trailer storage.