Monday
7:00 am - 7:00 pm
Tuesday
7:00 am - 7:00 pm
Wednesday
7:00 am - 7:00 pm
Thursday
7:00 am - 7:00 pm
Friday
7:00 am - 8:00 pm
Saturday
7:00 am - 7:00 pm
Sunday
9:00 am - 5:00 pm
5×5 | 10×5 | 10×10 | 20×10 | 30×10 | 40×10 | |
|---|---|---|---|---|---|---|
U-Haul Moving & Storage of Woodmere Montgomery, AL | $50 | $50 | $115 | $115 | $115 | $115 |
Neighbor 100+ storage spaces nearby | ||||||
Extra Space Storage Montgomery, AL (2 miles) | $21 | $48 | $65 | $154 | $154 | -- |
Life Storage Montgomery, AL (2 miles) | $24 | $39 | $64 | $158 | $185 | -- |
Compass Self Storage Montgomery, AL (2 miles) | $26 | $50 | $83 | $134 | $146 | $251 |
Climate
Access
Security
Search the world’s largest vehicle and self storage marketplace for the cheapest, closest and safest car storage, RV storage, boat storage and trailer storage.